The Headlands.
Master-planned on the west side.
A master-planned community along Tyner Boulevard — design guidelines, an integrated trail network and Forests for the World next door. Larger lots for the bigger Kullar plans, three minutes from UNBC.
Pick your lot at The Headlands.
Every price is all-in — the plan plus this lot, including site conditions. Tap a lot on the map or in the list to see all eight plans priced on it.
| Lot | Street | Status | Homes from | |
|---|---|---|---|---|
| Lot 1 | Available | from $839,900 | Build → | |
| Lot 2 | Available | from $829,900 | Build → | |
| Lot 3 | Available | from $814,900 | Build → | |
| Lot 4 | Available | from $814,900 | Build → | |
| Lot 5 | Available | from $819,900 | Build → | |
| Lot 14 | Available | from $829,900 | Build → | |
| Lot 17 | Available | from $859,900 | Build → | |
| Lot 18 | Available | from $854,900 | Build → | |
| Lot 19 | Available | from $869,900 | Build → | |
| Lot 20 | Available | from $884,900 | Build → | |
| Lot 21 | Available | from $884,900 | Build → | |
| Lot 39 | Available | from $864,900 | Build → | |
| Lot 44 | Available | from $874,900 | Build → | |
| Lot 53 | Available | from $849,900 | Build → |
Show 36 sold lots
| Lot 6 | Sold | — | ||
| Lot 8 | Sold | — | ||
| Lot 10 | Sold | — | ||
| Lot 11 | Sold | — | ||
| Lot 12 | Sold | — | ||
| Lot 13 | Sold | — | ||
| Lot 15 | Sold | — | ||
| Lot 16 | Sold | — | ||
| Lot 22 | Sold | — | ||
| Lot 23 | Sold | — | ||
| Lot 24 | Sold | — | ||
| Lot 25 | Sold | — | ||
| Lot 26 | Sold | — | ||
| Lot 27 | Sold | — | ||
| Lot 28 | Sold | — | ||
| Lot 29 | Sold | — | ||
| Lot 30 | Sold | — | ||
| Lot 31 | Sold | — | ||
| Lot 32 | Sold | — | ||
| Lot 33 | Sold | — | ||
| Lot 34 | Sold | — | ||
| Lot 35 | Sold | — | ||
| Lot 36 | Sold | — | ||
| Lot 37 | Sold | — | ||
| Lot 40 | Sold | — | ||
| Lot 41 | Sold | — | ||
| Lot 42 | Sold | — | ||
| Lot 43 | Sold | — | ||
| Lot 45 | Sold | — | ||
| Lot 46 | Sold | — | ||
| Lot 47 | Sold | — | ||
| Lot 48 | Sold | — | ||
| Lot 50 | Sold | — | ||
| Lot 51 | Sold | — | ||
| Lot 52 | Sold | — | ||
| Lot 54 | Sold | — |
Eight plans, priced at The Headlands.
From-prices use the lowest-priced available lot in this subdivision. Pick a specific lot and every plan re-prices on it.

The Emory

The Sky

The Madison

The Avi

The Geena

The Logan
The Jeeya

The Jordan
About The Headlands
The Headlands sits on the University Hill side of Prince George with views back over the bowl. Lots here are larger and the subdivision has architectural guidelines, so the streetscape stays consistent as it fills in. Kullar prices at The Headlands already include the engineered foundation work the ground needs — no surprise line items at the end.
Why buyers pick The Headlands
- Design guidelines keep every street cohesive
- Integrated trail system connects to Forests for the World
- Three minutes to UNBC, ten to UHNBC and downtown
- Larger lots suited to The Logan, Jeeya and Jordan
- Engineered foundations for the clay ground — included in every Kullar price here
How buying works here: reserve the lot with a $25,000 deposit, choose your plan and palette, and Kullar builds and finances the home. You buy it finished, on keys day — here's how $25k down works.