Nechako Terrace.
49 lots above the river valley.
A new subdivision off North Nechako Road — 49 lots on Goodsir Crescent, Marble Street and Deddo Court, with views back over the Nechako valley. Pick a lot on the map and choose your plan.
Pick your lot at Nechako Terrace.
Every price is all-in — the plan plus this lot, including site conditions. Tap a lot on the map or in the list to see all eight plans priced on it.
| Lot | Street | Status | Homes from | |
|---|---|---|---|---|
| Lot 1 | Marble St | Available | from $834,900 | Build → |
| Lot 2 | Marble St | Available | from $814,900 | Build → |
| Lot 3 | Marble St | Available | from $844,900 | Build → |
| Lot 4 | Marble St | Available | from $809,900 | Build → |
| Lot 5 | Marble St | Available | from $809,900 | Build → |
| Lot 6 | Marble St | Available | from $809,900 | Build → |
| Lot 7 | Marble St | Available | from $809,900 | Build → |
| Lot 8 | Deddo Crt | Available | from $864,900 | Build → |
| Lot 9 | Deddo Crt | Available | from $849,900 | Build → |
| Lot 10 | Deddo Crt | Available | from $839,900 | Build → |
| Lot 11 | Deddo Crt | Available | from $844,900 | Build → |
| Lot 12 | Deddo Crt | Available | from $814,900 | Build → |
| Lot 13 | Deddo Crt | Available | from $814,900 | Build → |
| Lot 14 | Goodsir Cres | Reserved | — | |
| Lot 15 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 16 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 17 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 18 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 19 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 21 | Goodsir Cres | Available | from $859,900 | Build → |
| Lot 22 | Goodsir Cres | Available | from $859,900 | Build → |
| Lot 23 | Goodsir Cres | Available | from $859,900 | Build → |
| Lot 24 | Goodsir Cres | Available | from $859,900 | Build → |
| Lot 25 | Goodsir Cres | Available | from $879,900 | Build → |
| Lot 32 | Goodsir Pl | Available | from $849,900 | Build → |
| Lot 33 | Goodsir Pl | Available | from $859,900 | Build → |
| Lot 35 | Goodsir Pl | Available | from $859,900 | Build → |
| Lot 37 | Goodsir Pl | Available | from $834,900 | Build → |
| Lot 38 | Goodsir Cres | Available | from $819,900 | Build → |
| Lot 42 | Goodsir Cres | Available | from $839,900 | Build → |
| Lot 44 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 45 | Goodsir Cres | Available | from $809,900 | Build → |
| Lot 48 | Marble St | Available | from $809,900 | Build → |
| Lot 49 | Marble St | Available | from $809,900 | Build → |
Show 15 sold lots
| Lot 20 | Goodsir Cres | Sold | — | |
| Lot 26 | Goodsir Cres | Sold | — | |
| Lot 27 | Goodsir Cres | Sold | — | |
| Lot 28 | Goodsir Cres | Sold | — | |
| Lot 29 | Goodsir Cres | Sold | — | |
| Lot 30 | Goodsir Cres | Sold | — | |
| Lot 31 | Goodsir Cres | Sold | — | |
| Lot 34 | Goodsir Pl | Sold | — | |
| Lot 36 | Goodsir Pl | Sold | — | |
| Lot 39 | Goodsir Cres | Sold | — | |
| Lot 40 | Goodsir Cres | Sold | — | |
| Lot 41 | Goodsir Cres | Sold | — | |
| Lot 43 | Goodsir Cres | Sold | — | |
| Lot 46 | Goodsir Cres | Sold | — | |
| Lot 47 | Goodsir Cres | Sold | — |
Eight plans, priced at Nechako Terrace.
From-prices use the lowest-priced available lot in this subdivision. Pick a specific lot and every plan re-prices on it.

The Emory

The Sky

The Madison

The Avi

The Geena

The Logan
The Jeeya

The Jordan
About Nechako Terrace
Nechako Terrace is the newest of the three subdivisions Kullar builds in, on the north side of the river between North Nechako Road and the valley edge. It is a Brink Developments subdivision with a mix of lot sizes across its streets, which means there is a lot here for every plan and budget in the Kullar line-up.
Why buyers pick Nechako Terrace
- 49 lots on brand-new streets
- Views back over the Nechako River valley
- North Nechako Road — quiet, established neighbourhood
- Minutes to the Hart shops and Foothills Boulevard
- Every Kullar plan fits, from The Emory to The Jordan
How buying works here: reserve the lot with a $25,000 deposit, choose your plan and palette, and Kullar builds and finances the home. You buy it finished, on keys day — here's how $25k down works.