The Banks.
Our home turf on the Nechako.
Three streets of new lots on the north bank of the Nechako River — Pebble Creek, Edgewater Crescent and Craig Drive — with river-trail access, Edgewood Elementary a short walk away, and every Kullar plan to choose from. Pick a lot and start selections the same week.
Pick your lot at The Banks.
Every price is all-in — the plan plus this lot, including site conditions. Tap a lot on the map or in the list to see all eight plans priced on it.
| Lot | Street | Status | Homes from | |
|---|---|---|---|---|
| Lot 1 | Pebble Creek | Available | from $774,900 | Build → |
| Lot 2 | Pebble Creek | Available | from $739,900 | Build → |
| Lot 3 | Pebble Creek | Available | from $749,900 | Build → |
| Lot 4 | Pebble Creek | Available | from $749,900 | Build → |
| Lot 6 | Pebble Creek | Available | from $809,900 | Build → |
| Lot 9 | Pebble Creek | Available | from $834,900 | Build → |
| Lot 13 | Pebble Creek | Available | from $819,900 | Build → |
| Lot 14 | Edgewater Cres | Available | from $759,900 | Build → |
| Lot 15 | Edgewater Cres | Available | from $759,900 | Build → |
| Lot 16 | Edgewater Cres | Available | from $759,900 | Build → |
| Lot 17 | Edgewater Cres | Available | from $759,900 | Build → |
| Lot 18 | Edgewater Cres | Available | from $749,900 | Build → |
| Lot 34 | Craig Dr | Available | from $909,900 | Build → |
| Lot 35 | Craig Dr | Available | from $879,900 | Build → |
| Lot 37 | Craig Dr | Available | from $869,900 | Build → |
| Lot 38 | Craig Dr | Available | from $869,900 | Build → |
| Lot 39 | Craig Dr | Available | from $869,900 | Build → |
| Lot 40 | Craig Dr | Available | from $879,900 | Build → |
| Lot 41 | Craig Dr | Available | On request | Build → |
| Lot 42 | Craig Dr | Available | from $829,900 | Build → |
| Lot 44 | Craig Dr | Available | from $829,900 | Build → |
| Lot 45 | Craig Dr | Available | from $819,900 | Build → |
| Lot 54 | Pebble Creek | Available | from $739,900 | Build → |
| Lot 55 | Pebble Creek | Available | from $749,900 | Build → |
| Lot 56 | Pebble Creek | Reserved | — | |
| Lot 58 | Pebble Creek | Reserved | — | |
| Lot 60 | Pebble Creek | Available | from $819,900 | Build → |
| Lot 62 | Pebble Creek | Available | from $819,900 | Build → |
| Lot 64 | Pebble Creek | Available | from $819,900 | Build → |
| Lot 65 | Pebble Creek | Available | from $729,900 | Build → |
| Lot 66 | Pebble Creek | Available | from $739,900 | Build → |
Show 35 sold lots
| Lot 5 | Pebble Creek | Sold | — | |
| Lot 7 | Pebble Creek | Sold | — | |
| Lot 8 | Pebble Creek | Sold | — | |
| Lot 10 | Pebble Creek | Sold | — | |
| Lot 11 | Pebble Creek | Sold | — | |
| Lot 12 | Pebble Creek | Sold | — | |
| Lot 19 | Edgewater Cres | Sold | — | |
| Lot 20 | Edgewater Cres | Sold | — | |
| Lot 21 | Edgewater Cres | Sold | — | |
| Lot 22 | Edgewater Cres | Sold | — | |
| Lot 23 | Edgewater Cres | Sold | — | |
| Lot 24 | Edgewater Cres | Sold | — | |
| Lot 25 | Edgewater Cres | Sold | — | |
| Lot 26 | Edgewater Cres | Sold | — | |
| Lot 27 | Edgewater Cres | Sold | — | |
| Lot 28 | Edgewater Cres | Sold | — | |
| Lot 29 | Edgewater Cres | Sold | — | |
| Lot 30 | Craig Dr | Sold | — | |
| Lot 31 | Craig Dr | Sold | — | |
| Lot 32 | Craig Dr | Sold | — | |
| Lot 33 | Craig Dr | Sold | — | |
| Lot 36 | Craig Dr | Sold | — | |
| Lot 43 | Craig Dr | Sold | — | |
| Lot 46 | Edgewater Cres | Sold | — | |
| Lot 47 | Edgewater Cres | Sold | — | |
| Lot 48 | Edgewater Cres | Sold | — | |
| Lot 49 | Edgewater Cres | Sold | — | |
| Lot 50 | Edgewater Cres | Sold | — | |
| Lot 51 | Edgewater Cres | Sold | — | |
| Lot 52 | Edgewater Cres | Sold | — | |
| Lot 53 | Pebble Creek | Sold | — | |
| Lot 57 | Pebble Creek | Sold | — | |
| Lot 59 | Pebble Creek | Sold | — | |
| Lot 61 | Pebble Creek | Sold | — | |
| Lot 63 | Pebble Creek | Sold | — |
Eight plans, priced at The Banks.
From-prices use the lowest-priced available lot in this subdivision. Pick a specific lot and every plan re-prices on it.

The Emory

The Sky

The Madison

The Avi

The Geena

The Logan
The Jeeya

The Jordan
About The Banks
The Banks is where most of Kullar's current homes are going up. It is a newer Infinity Properties subdivision laid out along the Nechako with a park in the middle, a school at the edge and a mix of single-family and duplex-zoned lots. Because so many Kullar homes are already here, the trades know the ground, the elevations and the neighbours — which is why a Banks build goes up cleanly and on schedule.
Why buyers pick The Banks
- Edgewood Elementary within walking distance
- Nechako riverside trail and park at the end of the street
- Ten minutes to downtown Prince George and UHNBC
- Duplex-zoned lots on Pebble Creek and Edgewater for a home with a suite
- Craig Drive lots back onto the river greenbelt
How buying works here: reserve the lot with a $25,000 deposit, choose your plan and palette, and Kullar builds and finances the home. You buy it finished, on keys day — here's how $25k down works.